In This Section
School Performance & Ofsted
Ofsted
The Radstone Primary School was inspected under the new Education Inspection Framework in January 2023. The outcomes were then published in February 2023.
The Radstone Primary Ofsted Report
Our parents were asked for their views on our school and responded using the Ofsted Parent View platform. The results of which can be seen here and certainly show the fantastic support we have from our parent community.
Ofsted Parent view results Jan 2023
School Performance
Here you will find details of pupil performance data over the past three years compared with national averages where they have been published. In addition, you can also visit the DfE's School Performance Page for statutory information.
Key Stage 2 Attainment
KS2 Pupil Attainment | 2024 TRPS | 2024 National | 2023 TRPS |
---|---|---|---|
Reading, Writing & Maths combined - Pupils meeting the expected standard | 59% | 61% | 55% |
Reading, Writing & Maths combined - Pupils meeting the higher standard | 26% | TBC | 7% |
Reading - pupils meeting expected standard | 81% | 74% | 86% |
Reading - pupils meeting higher standard | 37% | TBC | 31% |
Reading - average scaled score | 105 | 105 | 105 |
Grammar, Punctuation & Spelling - pupils meeting expected standard | 78% | 72% | 79% |
Grammar, Punctuation & Spelling - pupils meeting higher standard | 52% | TBC | 24% |
Grammar, Punctuation & Spelling - average scaled score | 106 | 105 | 105 |
Writing - Teacher assessment of pupils meeting expected standard | 74% | 72% | 79% |
Writing - Teacher assessment of pupils meeting greater depth standard | 8% | TBC | 7% |
Maths - pupils meeting expected standard | 67% | 73% | 72% |
Maths - pupils meeting higher standard | 33% | TBC | 21% |
Maths - average scaled score | 103 | 104 | 102 |
Science - Teacher assessment of pupils meeting expected standard | 74%% | 81% | 83% |
Key Stage 1 Attainment
KS1 Pupil Attainment | 2024 TRPS | 2023 National Average | 2022 TRPS | 2020 TRPS | 2019 TRPS |
---|---|---|---|---|---|
Y1 Phonics Screening | 90% | 79% | 88% | 75% | 83% |
Phonics by Y2 (including re-takes) | 92% | 89% | 95% | 87% | N/A |
KS1 Reading - pupils meeting expected standard | 82% | 68% | 74% | 67% | 78% |
Reading - pupils meeting higher standard | 27% | 19% | 19% | 18% | 33% |
KS1 Writing - Teacher assessment of pupils meeting expected standard | 72% | 60% | 65% | 73% | 78% |
Writing - Teacher assessment of pupils meeting greater depth standard | 18% | 8% | 10% | 20% | 17% |
KS1 Maths - pupils meeting expected standard | 80% | 70% | 70% | 80% | 72% |
Maths - pupils meeting higher standard | 22% | 16% | 13% | 25% | 28% |
Early Years Attainment
EYFS Attainment | 2024 TRPS | 2024 National | 2023 TRPS | 2022 TRPS | 2019 TRPS |
---|---|---|---|---|---|
Good Level of Development (GLD) | 65% | 67% | 67% | 74% | 77% |